Broken Rice
Here are the details of our rice varieties:
Broken Rice Specification:
| Nature | Specification |
|---|---|
| Broken: | 5% Max (3/4 basis) |
| Moisture: | 14% Max |
| Red & Red Streaked Kernels: | 0.75% Max |
| Yellow Kernels: | 0.5% Max |
| Chalky Kernels: | 6% Max (3/4 Basis) |
| Damaged Kernels: | 0.75% Max |
| Foreign Matters: | 0.1% Max |
| Glutinous Kernels: | 0.5% Max |
| Paddy (Grains Per Kg): | 15 Grains Max |
| Milling Degree: | Well Milled & Double Polished |
| Crop Year | Current Crop |
Specifications of White Rice 10% Broken:
| Nature | Specification |
|---|---|
| Brokens: | 10% Max (3/4 basis) |
| Moisture: | 14% Max |
| Red & Red Streaked Kernels: | 1.5% Max |
| Yellow Kernels: | 0.5% Max |
| Chalky kernels: | 6% Max 3/4 basis) |
| Damaged Kernels: | 1% Max |
| Foreign Matters: | 0.2% Max |
| Glutinous Kernels: | 1% Max |
| Paddy (Grains Per Kg): | 20 Grains Max |
| Milling Degree: | Well Milled & Polished |
| Average Length of Whole Grain: | 6.2 MM |
| Crop: | Current Crop |
Specifications of White Rice 15% Broken:
| Nature | Specification |
|---|---|
| Broken | 15% Max |
| Moisture: | 14% Max |
| Red & Red Streaked Kernels: | 2.5% Max |
| Yellow Kernels::: | 14% Max |
| Chalky kernels: | 7% Max (3/4 basis) |
| Damaged Kernels: | 1% Max |
| Foreign Matters: | 0.2% Max |
| Glutinous Kernels: | 1.5% Max |
| Paddy (Grains Per Kg): | 20 Grains Max |
| Milling Degree: | Well Milled |
| Average Length of Whole Grain: | 6.2 MM |
| Crop: | Current Crop |
Specifications of White Rice 25% Broken:
| Nature | Specification |
|---|---|
| Brokens: | 25% Max (1/2 basis) |
| Moisture: | 14.5% Max |
| Red & Red Streaked Kernels: | 5% Max |
| Yellow Kernels: | 1.5% Max |
| Chalky kernels: | 8% Max (3/4 basis) |
| Damaged Kernels: | 2.5% Max |
| Foreign Matters: | 0.5% Max |
| Glutinous Kernels: | 1.5% Max |
| Paddy (Grains Per Kg): | 30 Grains Max |
| Milling Degree: | Reasonably Milled |
| Average Length of Whole Grain: | 6.2 MM |
| Crop: | Current Crop |
Specifications of White Rice 100% Broken:
| Nature | Specification |
|---|---|
| Grain Average Length: | Above 6.2 MM |
| Whole Kernels 10/10: | 1% Max |
| Broken 8/10 Up To Whole Grain: | 4% Max |
| Broken 6.5/10 to 8/10: | 15% Max |
| Broken 3/10 - 6.5/10: | 75% Min |
| Small Brokens C1: | 5% Max |
| Moisture: | 14% Max |
| Foreign Matters & Paddy: | 0.5% Max |
| Milling Degree: | Brokens To Be Obtained From Milling/Polishing Rice: 5% & 10% Only |
| Milling Degree: | Reasonably Milled |
| Crop: | Current Crop |
