Glutinous Rice 5% Broken
Glutinous Rice 5% Broken Specification:
| Nature | Specification |
|---|---|
| Broken (Basis ¾%): | 5.0% Max |
| Moisture: | 14.0% Max |
| Damaged Kernels (%): | 2.0% Max |
| Yellow Kernels(%): | 15.0% Min |
| Chalky kernels (basis ¾) (%): | 8.0 Max |
| Immature Kernels: | 1.50% Max |
| Foreign Matter (%): | 0.50 Max |
| Red & Red Streaked Kernels | 3.50% Max |
| Paddy (Grains Per Kg): | 5 Grains Max |
| Average Length Of Grain (MM): | 5.80 Max |
| Live Insects After Fumigation: | None |
| Milling Degree: | Well Milled, Double Polished And Oiled Or Not Oiled |
| Packing: | In New Single PP Bags |
| Net Weight (Kgs): | 5/10/ 25 or 50 KG |
| Crop Year: | Current Crop |
