IRRI-6 Long Grain Non-Basmati Rice
Specifications of IRRI-6 Long Grain Non-Basmati Rice:
| Nature | Specification |
|---|---|
| Moisture Content | 14.0% |
| Average Grain Length | 6.8MM |
| Polishing Grade (Damaged & Yellow) | 2.0% |
| Broken Grains | 2.0% |
| Chalky Grains | 4.0% |
| Contrasting Varieties | 5.0% |
| Foreign Grains | 0.2% |
| Foreign Matter | 0.5% |
| Paddy (Grains Per Kg) | 0.0% |
| Under-milled | 1.0% or 2.0% |
