Jasmine Rice
Jasmine Rice Specification:
| Nature | Specification |
|---|---|
| Broken (c/s ľ): | 5% Max |
| Chalky kernels(c/s ľ) | 5% Max |
| Yellow kernels: | 0.75% Max |
| Damaged kernels: | 0.75% Max |
| Immature kernels: | 0.2% Min |
| Foreign Matter: | 0.5% Max |
| Glutinous Rice: | 0.5% Max |
| Paddy | Max. 15 Grains/kg |
| Moisture : | 14% Max |
| Milling Degree: | Well Milled & Double Polished |
| Red And Red Streak Kernels: | 0.5 Max |
| Average Length Of Grain: | 6.8 Max |
| Purity Jasmine Rice: | 85% Min |
| Milling Degree: | Well Milled And Double Polished |
| Crop: | Current Crop |
